Three Years of SuperForce.com algorithm back-testing on 600 stocks which include all Dow 30, NASDAQ 100 and S&P 500 stocks
The 600 list has been narrowed to 555 (the missing companies did not have complete three years of data as they either started after Jan 5, 2000, went bankrupt, delisted, merged... These companies and their symbols are included at the bottom of the list.)
The algorithm results are based on the same 578 trades for each stock during the three years.
Note, *We do not take into account commissions or short selling rules in our phantom portfolios, (not actually trading real stocks).
The results are as follows:
517 (93.15%) of the 555 stocks showed gains with our system
38 (6.85%) of the 555 stocks showed losses with our system.
328 (59.10%) of the 555 stocks showed over 100% gain
Average gain of the 555 stocks is 119.86%. I have placed the list below ranked best to worst.
The green column is the algorithm back-testing result while the orange column is how the stock actually did during this time. This orange column would be the equivalent of buying that stock Jan 5, 2000 and selling 36 months later on Dec. 31, 2002. Ranked by Gain List can be found here
| Dow 30 companies in Green | ||||
| Index Stocks are in Yellow | ||||
| Rank | Company | Symbol | 36 months SuperForce Phantom Portfolio Trading, (Jan 5, 2000- Dec 31, 2002) (non-compounded) (No leverage used) | Actual Stock Value Gain/Loss 36 months (Jan 5, 2000- Dec 31, 2002) |
| 491 | AGILENT TECHNOLOGIES INC ( A) | A | 22.32% | -71.21% |
| 406 | Alcoa | AA | 76.47% | -47.02% |
| 170 | Apple Computers | AAPL | 157.41% | -72.44% |
| 160 | AMERISOURCEBERGEN CORP ( ABC) | ABC | 161.91% | 247.58% |
| 169 | Abgenix, Inc. | ABGX | 158.63% | -75.02% |
| 8 | APPLERA CORP COM APPLIED BIO( ABI) | ABI | 365.54% | -67.52% |
| 101 | AMBAC FINL GROUP INC ( ABK) | ABK | 191.53% | 68.09% |
| 176 | ALBERTSONS INC ( ABS) | ABS | 153.38% | -31.24% |
| 460 | ABBOTT LABS ( ABT) | ABT | 41.94% | 17.86% |
| 530 | BARRICK GOLD CORP ( ABX) | ABX | -29.27% | -13.18% |
| 159 | ACE Limited | ACE | 162.91% | 92.39% |
| 230 | ALBERTO CULVER CO CL B CV( ACV) | ACV | 133.39% | 107.84% |
| 237 | Adobe Systems Incorporated | ADBE | 131.74% | -19.02% |
| 542 | ADC Telecommunications, Inc. | ADCT | -70.73% | -86.76% |
| 428 | ANALOG DEVICES INC ( ADI) | ADI | 67.42% | -45.05% |
| 311 | ARCHER DANIELS MIDLAND CO ( ADM) | ADM | 106.32% | 16.97% |
| 387 | AUTOMATIC DATA PROCESSING ( ADP) | ADP | 81.90% | -23.79% |
| 403 | Andrx Group | ADRX | 76.76% | -29.94% |
| 547 | Autodesk, Inc. | ADSK | -100.87% | -94.25% |
| 505 | AMEREN CORP ( AEE) | AEE | 16.28% | 23.86% |
| 493 | AMERICAN ELEC PWR INC ( AEP) | AEP | 22.04% | -17.18% |
| 96 | AES CORP ( AES) | AES | 194.78% | -91.42% |
| 282 | AETNA U S HEALTHCARE INC ( AET) | AET | 117.12% | 51.59% |
| 209 | AFLAC INC ( AFL) | AFL | 138.91% | 39.08% |
| 210 | ALLERGAN INC ( AGN) | AGN | 138.60% | 18.04% |
| 317 | AMERADA HESS CORP ( AHC) | AHC | 105.54% | 3.87% |
| 357 | American International Group | AIG | 90.47% | -12.22% |
| 378 | ALCAN INC ( AL) | AL | 83.77% | -34.22% |
| 429 | ALLSTATE CORP ( ALL) | ALL | 66.19% | 55.75% |
| 45 | Altera Corporation | ALTR | 242.93% | -49.93% |
| 100 | AMERICAN GREETINGS CORP CL A( AM) | AM | 191.75% | -27.98% |
| 502 | Applied Materials | AMAT | 16.62% | -54.97% |
| 126 | Applied Micro Circuits Corporation | AMCC | 178.49% | -87.30% |
| 74 | Advanced Micro Devices | AMD | 211.44% | -56.93% |
| 44 | Amgen Inc. | AMGN | 244.42% | -19.60% |
| 98 | AMR CORP DEL ( AMR) | AMR | 192.28% | -89.66% |
| 291 | Ameritrade | AMTD | 112.91% | -74.05% |
| 400 | Amazon | AMZN | 77.18% | -72.92% |
| 118 | ANDREW CORP ( ANDW) | ANDW | 180.63% | -43.09% |
| 127 | AON CORP ( AOC) | AOC | 178.00% | -51.87% |
| 518 | AOL Time Warner | AOL | -0.59% | -82.31% |
| 301 | APACHE CORP ( APA) | APA | 109.16% | 86.79% |
| 404 | ANADARKO PETE CORP ( APC) | APC | 76.67% | 44.06% |
| 313 | AMERICAN PWR CONVERSION CORP COMMON( APCC) | APCC | 105.87% | -43.43% |
| 446 | AIR PRODS & CHEMS INC ( APD) | APD | 51.76% | 33.59% |
| 314 | ASHLAND INC ( ASH) | ASH | 105.72% | -11.71% |
| 172 | AMSOUTH BANCORPORATION ( ASO) | ASO | 155.79% | 8.94% |
| 4 | Aspect Communications | ASPT | 446.68% | -92.06% |
| 434 | ALLTEL CORP ( AT) | AT | 61.74% | -33.87% |
| 324 | ALLEGHENY TECHNOLOGIES INC ( ATI) | ATI | 102.64% | -73.63% |
| 177 | Atmel Corporation | ATML | 153.10% | -83.21% |
| 105 | AVON PRODS INC ( AVP) | AVP | 189.42% | 77.35% |
| 235 | AVERY DENNISON CORP ( AVY) | AVY | 132.11% | -16.04% |
| 139 | ALLIED WASTE INDS INC COM NEW PAR$.01( AW) | AW | 173.01% | 18.51% |
| 349 | American Express | AXP | 93.44% | -27.98% |
| 465 | ALLEGHENY ENERGY INC ( AYE) | AYE | 39.92% | -72.45% |
| 226 | AUTOZONE INC ( AZO) | AZO | 134.56% | 133.07% |
| 507 | Boeing | BA | 13.04% | -22.60% |
| 247 | Bank of America | BAC | 128.33% | 51.03% |
| 360 | BAXTER INTL INC ( BAX) | BAX | 90.02% | -10.58% |
| 66 | Bed Bath & Beyond Inc. | BBBY | 220.36% | 120.10% |
| 184 | BB&T CORP ( BBT) | BBT | 149.34% | 45.77% |
| 5 | BEST BUY INC ( BBY) | BBY | 439.25% | -36.45% |
| 330 | BRUNSWICK CORP ( BC) | BC | 99.50% | -5.71% |
| 175 | BOISE CASCADE CORP ( BCC) | BCC | 154.10% | -38.30% |
| 480 | BARD C R INC ( BCR) | BCR | 29.37% | 11.14% |
| 140 | Black and Decker | BDK | 172.92% | -13.02% |
| 286 | BECTON DICKINSON & CO ( BDX) | BDX | 115.32% | 19.47% |
| 531 | BEA Systems, Inc. | BEAS | -31.89% | -66.57% |
| 199 | FRANKLIN RES INC ( BEN) | BEN | 143.89% | 7.76% |
| 419 | BROWN FORMAN CORP CL B( BF.B) | BF.B | 71.39% | 14.67% |
| 25 | Biogen | BGEN | 275.66% | -45.77% |
| 466 | BAKER HUGHES INC ( BHI) | BHI | 38.89% | 57.99% |
| 268 | BANK NEW YORK INC ( BK) | BK | 121.28% | -31.79% |
| 151 | Ballard Power | BLDP | 166.17% | -66.20% |
| 50 | BIG LOTS INC ( BLI) | BLI | 232.84% | -12.17% |
| 193 | BALL CORP ( BLL) | BLL | 145.58% | 161.25% |
| 94 | BELLSOUTH CORP ( BLS) | BLS | 196.23% | -41.54% |
| 300 | BMC SOFTWARE INC ( BMC) | BMC | 109.34% | -65.48% |
| 352 | Biomet, Inc. | BMET | 91.94% | 70.82% |
| 331 | BEMIS INC ( BMS) | BMS | 98.09% | 46.24% |
| 370 | BRISTOL MYERS SQUIBB CO ( BMY) | BMY | 85.90% | -60.72% |
| 147 | Barnes & Noble.com | BNBN | 169.06% | -91.89% |
| 381 | BURLINGTON NORTHN SANTA FE ( BNI) | BNI | 83.32% | 18.90% |
| 510 | BAUSCH & LOMB INC ( BOL) | BOL | 9.00% | -45.35% |
| 489 | BURLINGTON RES INC ( BR) | BR | 23.89% | 36.21% |
| 543 | Brocade Communications Systems, Inc. | BRCD | -75.74% | -90.26% |
| 288 | Broadcom Corporation | BRCM | 114.45% | -87.88% |
| 186 | BERKSHIRE CL A | BRK.A | 148.11% | 36.75% |
| 351 | Barr Laboratories | BRL | 91.95% | 216.23% |
| 195 | BEAR STEARNS COS INC ( BSC) | BSC | 145.26% | 58.66% |
| 321 | Boston Scientific | BSX | 103.69% | 69.65% |
| 492 | ANHEUSER BUSCH COS INC ( BUD) | BUD | 22.15% | 31.81% |
| 180 | Citigroup | C | 150.14% | -9.33% |
| 544 | COMPUTER ASSOCIATE INTL INC ( CA) | CA | -84.80% | -78.57% |
| 488 | CONAGRA FOODS INC ( CAG) | CAG | 24.13% | 13.36% |
| 376 | CARDINAL HEALTH INC ( CAH) | CAH | 84.27% | 70.13% |
| 252 | Caterpillar | CAT | 126.15% | -6.93% |
| 318 | CHUBB CORP ( CB) | CB | 104.10% | -1.51% |
| 386 | COOPER INDS INC ( CBE) | CBE | 82.13% | -8.45% |
| 86 | Circuit City | CC | 204.78% | -82.52% |
| 472 | COCA COLA ENTERPRISES INC ( CCE) | CCE | 34.79% | 9.97% |
| 332 | CARNIVAL CORP ( CCL) | CCL | 97.92% | -47.89% |
| 297 | CLEAR CHANNEL COMMUNICATIONS ( CCU) | CCU | 109.60% | -56.23% |
| 174 | CENDANT CORP ( CD) | CD | 155.08% | -54.19% |
| 508 | CONSTELLATION ENERGY GROUP I ( CEG) | CEG | 11.78% | -4.28% |
| 63 | Cephalon Inc. | CEPH | 223.18% | 48.02% |
| 190 | CHARTER ONE FINCL INC ( CF) | CF | 146.79% | 86.06% |
| 93 | Chiron Corporation | CHIR | 199.13% | -4.66% |
| 551 | Check Point Software Technologies Ltd. | CHKP | -120.50% | -60.45% |
| 546 | Charter Communications | CHTR | -95.70% | -94.14% |
| 243 | CIGNA CORP ( CI) | CI | 130.17% | -47.16% |
| 414 | CIENA Corporation | CIEN | 73.40% | -79.34% |
| 447 | CINERGY CORP ( CIN) | CIN | 50.63% | 37.28% |
| 214 | CINCINNATI FINL CORP ( CINF) | CINF | 137.70% | 21.86% |
| 166 | COLGATE PALMOLIVE CO ( CL) | CL | 159.81% | -10.47% |
| 32 | Celadon Group Inc | CLDN | 265.08% | 92.00% |
| 80 | Clarus | CLRS | 208.62% | -93.46% |
| 204 | CLOROX CO ( CLX) | CLX | 140.81% | -16.03% |
| 222 | COMERICA INC ( CMA) | CMA | 136.25% | 0.56% |
| 164 | Comcast Corporation | CMCSK | 160.19% | -49.59% |
| 242 | CMGI Inc | CMGI | 130.50% | -99.31% |
| 12 | Computer Ntwk Tech. | CMNT | 340.57% | -57.61% |
| 503 | CMS ENERGY CORP ( CMS) | CMS | 16.61% | -69.24% |
| 109 | Comverse Technology, Inc. | CMVT | 186.06% | -85.26% |
| 552 | Conexant Systems, Inc. | CNXT | -130.79% | -97.42% |
| 15 | CAPITAL ONE FINL CORP ( COF) | COF | 312.84% | -29.76% |
| 62 | 3COM | COMS | 224.05% | -89.49% |
| 270 | Costco Wholesale | COST | 120.43% | -34.41% |
| 374 | CAMPBELL SOUP CO ( CPB) | CPB | 85.29% | -34.00% |
| 553 | CALPINE CORP ( CPN) | CPN | -228.26% | -81.17% |
| 69 | Compuware Corporation | CPWR | 217.57% | -85.03% |
| 197 | CRANE CO ( CR) | CR | 144.63% | 0.59% |
| 7 | Celera Genomics | CRA | 367.26% | -88.03% |
| 412 | COMPUTER SCIENCES CORP ( CSC) | CSC | 73.83% | -60.00% |
| 498 | Cisco Systems | CSCO | 20.48% | -74.23% |
| 471 | CSX CORP ( CSX) | CSX | 35.22% | -7.56% |
| 108 | Cintas Corporation | CTAS | 187.54% | 35.39% |
| 29 | COOPER TIRE & RUBR CO ( CTB) | CTB | 270.41% | 1.84% |
| 335 | CENTURYTEL INC ( CTL) | CTL | 97.00% | -32.85% |
| 142 | CENTEX CORP ( CTX) | CTX | 172.67% | 117.08% |
| 319 | Citrix Systems, Inc. | CTXS | 104.03% | -78.54% |
| 183 | CUMMINS INC ( CUM) | CUM | 149.37% | -38.93% |
| 211 | CUNO Incorporated | CUNO | 138.44% | 68.22% |
| 382 | CONVERGYS CORP ( CVG) | CVG | 83.14% | -48.21% |
| 425 | CVS CORP ( CVS) | CVS | 69.05% | -36.89% |
| 48 | CYTYC Corp. | CYTC | 238.11% | 7.13% |
| 440 | CITIZENS COMMUNICATIONS CO ( CZN) | CZN | 58.19% | -26.29% |
| 455 | DOMINION RES INC VA NEW ( D) | D | 43.10% | 36.82% |
| 133 | Delta Airlines | DAL | 176.20% | -75.43% |
| 339 | DANA CORP ( DCN) | DCN | 96.36% | -58.74% |
| 119 | DaimlerChrysler | DCX | 180.35% | -59.07% |
| 432 | Du Pont | DD | 65.28% | -37.59% |
| 70 | DILLARDS INC CL A( DDS) | DDS | 216.93% | -21.19% |
| 407 | DEERE & CO ( DE) | DE | 76.45% | 4.65% |
| 91 | Dell Computers | DELL | 201.40% | -46.45% |
| 473 | DOLLAR GEN CORP ( DG) | DG | 33.88% | -32.10% |
| 362 | DANAHER CORP SHS BEN INT( DHR) | DHR | 88.82% | 44.99% |
| 231 | DIAMONDS Trust, Series 1 | DIA | 133.12% | -24.89% |
| 481 | Walt Disney | DIS | 28.01% | -50.48% |
| 150 | ECHOSTAR COMM A | DISH | 166.72% | -51.28% |
| 219 | DOW JONES & CO INC ( DJ) | DJ | 136.82% | -32.39% |
| 11 | Dollar Tree Stores | DLTR | 359.60% | -24.59% |
| 499 | DELUXE CORP ( DLX) | DLX | 20.35% | 61.53% |
| 14 | Genetech | DNA | 320.09% | -45.86% |
| 178 | DONNELLEY R R & SONS CO ( DNY) | DNY | 151.85% | -5.86% |
| 385 | DOVER CORP ( DOV) | DOV | 82.46% | -32.58% |
| 205 | DOW CHEM CO ( DOW) | DOW | 139.98% | -33.10% |
| 454 | DELPHI AUTOMOTIVE SYS CORP ( DPH) | DPH | 45.18% | -44.96% |
| 395 | DARDEN RESTAURANTS INC ( DRI) | DRI | 78.05% | 72.21% |
| 538 | Digital River | DRIV | -57.87% | -62.36% |
| 416 | DTE ENERGY CO ( DTE) | DTE | 72.36% | 49.37% |
| 533 | DUKE ENERGY CORP ( DUK) | DUK | -37.73% | -23.37% |
| 393 | Digital Video Systems | DVID | 79.08% | -79.32% |
| 442 | DEVON ENERGY CORP NEW ( DVN) | DVN | 57.38% | 42.33% |
| 555 | DYNEGY INC NEW CL A( DYN) | DYN | -678.77% | -90.77% |
| 31 | EBAY | EBAY | 265.43% | -0.68% |
| 334 | ENGELHARD CORP ( EC) | EC | 97.02% | 24.60% |
| 146 | ECOLAB INC ( ECL) | ECL | 169.51% | 29.84% |
| 490 | CONSOLIDATED EDISON INC ( ED) | ED | 23.53% | 19.78% |
| 123 | ELECTRONIC DATA SYS CORP NEW ( EDS) | EDS | 179.58% | -69.09% |
| 366 | EQUIFAX INC ( EFX) | EFX | 86.72% | 8.26% |
| 537 | EDISON INTL ( EIX) | EIX | -52.24% | -56.01% |
| 171 | Eastman Kodak | EK | 156.49% | -44.10% |
| 515 | Callaway Golf Company | ELY | 2.55% | -18.78% |
| 85 | E M C CORP MASS ( EMC) | EMC | 205.16% | -87.96% |
| 421 | EASTMAN CHEM CO ( EMN) | EMN | 71.26% | -22.69% |
| 451 | EMERSON ELEC CO ( EMR) | EMR | 48.80% | -12.23% |
| 453 | EOG RES INC ( EOG) | EOG | 45.74% | 165.02% |
| 511 | EQUITY OFFICE PPTYS TR ( EOP) | EOP | 8.32% | 1.18% |
| 353 | Electronic Arts Inc. | ERTS | 91.47% | 11.45% |
| 476 | Express Scripts | ESRX | 32.38% | 54.35% |
| 149 | Etrade | ET | 167.44% | -81.40% |
| 124 | EATON CORP ( ETN) | ETN | 179.55% | 12.39% |
| 468 | ENTERGY CORP NEW ( ETR) | ETR | 36.88% | 72.85% |
| 509 | EXELON CORP ( EXC) | EXC | 9.39% | 49.70% |
| 309 | Ford | F | 107.47% | -68.01% |
| 239 | FLEETBOSTON FINL CORP ( FBF) | FBF | 131.36% | -20.98% |
| 504 | FREEPORT MCMORAN COPPER&GOLD CL B( FCX) | FCX | 16.45% | -19.13% |
| 120 | FEDERATED DEPT STORES INC DE ( FD) | FD | 180.11% | -42.34% |
| 241 | FIRST DATA CORP ( FDC) | FDC | 130.57% | 47.73% |
| 266 | FAMILY DLR STORES INC ( FDO) | FDO | 121.92% | 75.21% |
| 131 | FEDEX CORP ( FDX) | FDX | 176.49% | 27.76% |
| 456 | FIRSTENERGY CORP ( FE) | FE | 42.82% | 44.13% |
| 485 | FISERV INC ( FISV) | FISV | 25.86% | 34.12% |
| 128 | FIFTH THIRD BANCORP ( FITB) | FITB | 177.96% | 33.20% |
| 396 | FMC CORP COM NEW( FMC) | FMC | 78.03% | -50.61% |
| 276 | FEDERAL NATL MTG ASSN ( FNM) | FNM | 117.66% | 14.88% |
| 398 | FORTUNE BRANDS INC ( FO) | FO | 77.59% | 45.91% |
| 356 | Sprint | FON | 90.87% | -77.85% |
| 438 | FPL GROUP INC ( FPL) | FPL | 60.01% | 38.63% |
| 215 | FEDERAL HOME LN MTG CORP ( FRE) | FRE | 137.26% | 34.97% |
| 162 | FOREST LABS INC ( FRX) | FRX | 161.31% | 235.79% |
| 249 | GILLETTE CO ( G) | G | 127.13% | -23.86% |
| 463 | NICOR INC ( GAS) | GAS | 40.62% | 4.51% |
| 410 | Greenbriar | GBR | 75.80% | -47.27% |
| 433 | GANNETT INC ( GCI) | GCI | 62.32% | -5.37% |
| 520 | GENERAL DYNAMICS CORP ( GD) | GD | -8.23% | 45.30% |
| 320 | GUIDANT CORP ( GDT) | GDT | 103.99% | -36.47% |
| 308 | GOLDEN WEST FINL CORP DEL ( GDW) | GDW | 107.56% | 138.87% |
| 255 | General Electric | GE | 125.15% | -49.18% |
| 153 | Gilead Sciences, Inc. | GILD | 165.68% | 155.10% |
| 443 | GENERAL MLS INC ( GIS) | GIS | 56.10% | 39.63% |
| 304 | GREAT LAKES CHEM CORP ( GLK) | GLK | 108.51% | -36.64% |
| 486 | Laidlaw Global Corp | GLL | 24.80% | -99.42% |
| 358 | CORNING INC ( GLW) | GLW | 90.27% | -90.76% |
| 102 | General Motors | GM | 190.43% | -48.54% |
| 441 | GEORGIA PAC CORP ( GP) | GP | 57.44% | -67.27% |
| 245 | GENUINE PARTS CO ( GPC) | GPC | 129.55% | 30.02% |
| 250 | GAP INC ( GPS) | GPS | 127.08% | -60.96% |
| 445 | GOODRICH CORPORATION ( GR) | GR | 53.33% | -27.80% |
| 185 | GOODYEAR TIRE & RUBR CO ( GT) | GT | 148.22% | -74.30% |
| 541 | Gateway | GTW | -70.26% | -94.29% |
| 217 | GRAINGER W W INC ( GWW) | GWW | 137.10% | 13.92% |
| 363 | Halliburton Company | HAL | 88.30% | -49.18% |
| 194 | Hasbro | HAS | 145.43% | -29.74% |
| 325 | HUNTINGTON BANCSHARES INC ( HBAN) | HBAN | 101.84% | -2.86% |
| 258 | HCA INC ( HCA) | HCA | 124.93% | 45.29% |
| 90 | MANOR CARE INC NEW ( HCR) | HCR | 203.47% | 23.55% |
| 82 | Home Depot | HD | 206.91% | -61.87% |
| 232 | Harley Davidson | HDI | 132.88% | 52.10% |
| 514 | SpatiaLight | HDTV | 3.27% | -64.75% |
| 179 | HARRAHS ENTMT INC ( HET) | HET | 150.38% | 71.01% |
| 22 | Human Genome Sciences, Inc. | HGSI | 278.04% | -75.80% |
| 373 | HOUSEHOLD INTL INC ( HI) | HI | 85.30% | -19.10% |
| 340 | HARTFORD FINL SVCS GROUP INC ( HIG) | HIG | 96.24% | 7.05% |
| 450 | Hi-Tech Pharmacal | HITK | 49.54% | 426.15% |
| 354 | HILTON HOTELS CORP ( HLT) | HLT | 90.98% | 46.29% |
| 16 | Webmd | HLTH | 308.77% | -74.85% |
| 345 | HEALTH MGMT ASSOC INC NEW CL A( HMA) | HMA | 94.03% | 14.56% |
| 464 | HEINZ H J CO ( HNZ) | HNZ | 40.42% | -13.07% |
| 359 | Honeywell | HON | 90.10% | -56.31% |
| 191 | STARWOOD HOTELS & RESORTS WO PAIRED CTF 1 B( HOT) | HOT | 146.41% | 0.49% |
| 19 | HERCULES INC ( HPC) | HPC | 291.61% | -67.41% |
| 302 | Hewlett-Packard | HPQ | 109.04% | -67.81% |
| 67 | H & R BLOCK INC ( HRB) | HRB | 219.98% | 80.67% |
| 88 | HEALTHSOUTH CORP ( HRC) | HRC | 203.91% | -21.86% |
| 350 | HERSHEY FOODS CORP ( HSY) | HSY | 92.06% | 50.49% |
| 84 | HUMANA INC ( HUM) | HUM | 205.16% | 27.99% |
| 271 | International Business Machines | IBM | 120.33% | -33.19% |
| 97 | Internet Capital Group, Inc. | ICGE | 193.64% | -99.79% |
| 39 | ICOS Corp. | ICOS | 249.45% | -22.77% |
| 17 | IDEC Pharmaceuticals Corporation | IDPH | 307.41% | 7.00% |
| 494 | Integrated Device Technology | IDTI | 21.93% | -69.00% |
| 64 | INTERNATIONAL FLAVRS & FRAGR ( IFF) | IFF | 221.46% | -0.95% |
| 287 | INTERNATIONAL GAME TECH ( IGT) | IGT | 114.49% | 276.06% |
| 55 | ImClone Systems | IMCL | 230.19% | -42.20% |
| 539 | Inktomi Corporation | INKT | -58.43% | -98.11% |
| 28 | Interphase | INPH | 270.43% | -86.51% |
| 122 | INTEL | INTC | 179.67% | -62.76% |
| 20 | Intuit Inc. | INTU | 284.80% | -40.18% |
| 550 | InVision Technologies | INVN | -117.16% | 602.93% |
| 289 | International Paper | IP | 113.92% | -37.55% |
| 497 | INTERPUBLIC GROUP COS INC ( IPG) | IPG | 20.62% | -71.19% |
| 474 | Impax Laboratories | IPXL | 33.20% | -25.40% |
| 310 | INGERSOLL RAND CO ( IR) | IR | 106.36% | -16.99% |
| 51 | Investment Technology Group | ITG | 232.74% | 18.46% |
| 338 | ITT INDS INC IND ( ITT) | ITT | 96.54% | 86.38% |
| 225 | ILLINOIS TOOL WKS INC ( ITW) | ITW | 135.19% | 5.04% |
| 59 | i2 Technologies, Inc. | ITWO | 225.48% | -97.20% |
| 35 | Invitrogen Corp. | IVGN | 257.50% | -46.17% |
| 426 | JABIL CIRCUIT INC ( JBL) | JBL | 69.05% | -44.43% |
| 328 | JOHNSON CTLS INC ( JCI) | JCI | 100.53% | 48.46% |
| 49 | J C PENNEY COMPANY, INC. ( JCP) | JCP | 233.02% | 14.34% |
| 154 | JDS Uniphase | JDSU | 165.17% | -96.88% |
| 430 | Johnson & Johnson | JNJ | 66.19% | 19.69% |
| 439 | Juniper Networks | JNPR | 58.27% | -87.50% |
| 284 | JEFFERSON PILOT CORP ( JP) | JP | 115.99% | -10.06% |
| 389 | J.P. Morgan Chase | JPM | 81.29% | -48.89% |
| 34 | NORDSTROM INC ( JWN) | JWN | 258.66% | -21.98% |
| 500 | KELLOGG CO ( K) | K | 20.00% | 19.98% |
| 61 | KB HOME ( KBH) | KBH | 224.43% | 89.91% |
| 136 | KEYCORP NEW ( KEY) | KEY | 173.49% | 24.92% |
| 77 | KING PHARMACEUTICALS INC ( KG) | KG | 209.22% | -31.67% |
| 269 | KLA-Tencor | KLAC | 120.83% | -28.32% |
| 418 | KIMBERLY CLARK CORP ( KMB) | KMB | 71.88% | -24.73% |
| 513 | KERR MCGEE CORP ( KMG) | KMG | 7.43% | -24.68% |
| 540 | KINDER MORGAN INC KANS ( KMI) | KMI | -59.01% | 79.87% |
| 346 | Coca-Cola | KO | 93.78% | -23.00% |
| 87 | Royal KPN | KPN | 204.44% | -85.61% |
| 526 | KROGER CO ( KR) | KR | -19.55% | -22.26% |
| 138 | MBNA CORP ( KRB) | KRB | 173.40% | 14.41% |
| 285 | KNIGHT RIDDER INC ( KRI) | KRI | 115.63% | 13.96% |
| 261 | KEYSPAN CORP ( KSE) | KSE | 123.39% | 47.60% |
| 135 | Kohl's Corporation | KSS | 174.24% | 63.36% |
| 293 | LEGGETT & PLATT INC ( LEG) | LEG | 112.41% | 15.08% |
| 132 | LEHMAN BROTHERS HLDGS INC ( LEH) | LEH | 176.40% | 52.39% |
| 371 | LIZ CLAIBORNE INC ( LIZ) | LIZ | 85.49% | 65.01% |
| 337 | Linear Technology Corporation | LLTC | 96.56% | -33.63% |
| 275 | LILLY ELI & CO ( LLY) | LLY | 117.95% | -1.26% |
| 524 | LOCKHEED MARTIN CORP ( LMT) | LMT | -14.20% | 174.18% |
| 298 | LINCOLN NATL CORP ( LNC) | LNC | 109.46% | -13.77% |
| 3 | Logitech International | LOGI | 448.32% | 101.72% |
| 47 | LOWES COS INC ( LOW) | LOW | 240.13% | 42.35% |
| 65 | LOUISIANA PAC CORP ( LPX) | LPX | 220.85% | -43.69% |
| 254 | LSI LOGIC CORP ( LSI) | LSI | 125.19% | -80.77% |
| 274 | LIMITED INC ( LTD) | LTD | 118.88% | -28.91% |
| 257 | LOEWS CORP ( LTR) | LTR | 124.99% | 52.49% |
| 292 | Lucent Technologies | LU | 112.88% | -98.26% |
| 229 | SOUTHWEST AIRLS CO ( LUV) | LUV | 133.48% | 35.61% |
| 54 | LEXMARK INTL INC CL A( LXK) | LXK | 230.60% | -32.92% |
| 221 | MARRIOTT INTL INC NEW CL A( MAR) | MAR | 136.64% | 6.68% |
| 27 | MASCO CORP ( MAS) | MAS | 271.11% | -10.19% |
| 78 | Mattel | MAT | 208.71% | 50.20% |
| 113 | MAY DEPT STORES CO ( MAY) | MAY | 184.94% | -26.61% |
| 262 | MBIA INC ( MBI) | MBI | 122.83% | 32.74% |
| 501 | McDonald's | MCD | 17.54% | -59.23% |
| 521 | Microchip Technology Incorporated | MCHP | -10.05% | 29.83% |
| 200 | MCKESSON CORPORATION ( MCK) | MCK | 143.03% | 21.82% |
| 167 | MEREDITH CORP ( MDP) | MDP | 159.66% | 5.58% |
| 143 | MCDERMOTT INTL INC ( MDR) | MDR | 171.56% | -51.67% |
| 207 | MEDTRONIC INC ( MDT) | MDT | 139.31% | 24.51% |
| 46 | MedImmune, Inc. | MEDI | 240.62% | -41.83% |
| 326 | MELLON FINL CORP ( MEL) | MEL | 101.35% | -12.60% |
| 223 | MERRILL LYNCH & CO INC ( MER) | MER | 136.01% | 3.35% |
| 417 | Mercury Interactive Corporation | MERQ | 72.22% | -33.74% |
| 121 | MCGRAW HILL INC ( MHP) | MHP | 179.75% | 9.89% |
| 377 | MILLIPORE CORP ( MIL) | MIL | 84.04% | -7.95% |
| 9 | Millennium Pharmaceuticals | MLNM | 364.07% | -72.73% |
| 53 | MARSH & MCLENNAN COS INC ( MMC) | MMC | 230.97% | 6.15% |
| 452 | Minnesota Mining and Manufacturing | MMM | 48.16% | 32.23% |
| 264 | Philip Morris | MO | 122.52% | 72.47% |
| 60 | Molex Incorporated | MOLX | 224.48% | -42.47% |
| 203 | MOTOROLA INC ( MOT) | MOT | 140.94% | -80.67% |
| 470 | Merck & Co. | MRK | 36.30% | -16.52% |
| 375 | USX-MARATHON GROUP COM NEW( MRO) | MRO | 85.00% | -11.06% |
| 216 | Microsoft | MSFT | 137.15% | -54.57% |
| 24 | Martha Stewart Living | MSO | 275.90% | -64.91% |
| 384 | MGIC INVT CORP WIS ( MTG) | MTG | 82.52% | -23.52% |
| 462 | Micron Tech | MU | 41.46% | -73.22% |
| 134 | MORGAN STANLEY DEAN WITTER & COM NEW( MWD) | MWD | 175.39% | -33.71% |
| 220 | Maxim Integrated Products, Inc. | MXIM | 136.82% | -30.26% |
| 75 | MAYTAG CORP ( MYG) | MYG | 211.17% | -34.39% |
| 52 | Mylan Laboratories | MYL | 231.87% | 47.73% |
| 475 | INCO LTD ( N) | N | 32.94% | -14.26% |
| 56 | NAVISTAR INTL CORP NEW ( NAV) | NAV | 227.64% | -43.38% |
| 168 | NABORS INDS INC ( NBR) | NBR | 158.93% | 19.05% |
| 141 | NATIONAL CITY CORP ( NCC) | NCC | 172.89% | 25.97% |
