
The SuperForce Algorithm Forecast Archive
Verify
advanced Posting Date of Forecasts (These charts were posted before the
week(s) occurred)
Oct 5 - Oct 13, 2001
Sept 28 - Oct 6, 2001
Sept 21 - Sept 29, 2001
Sept 14 - Sept 21, 2001
Sept 7 - Sept 15, 2001
Aug 31 - Sept 8, 2001
Aug 24 - Sept 1, 2001
Aug 17 - Aug 25, 2001
Aug 10 - Aug 18, 2001
Aug 3 - Aug 11, 2001
July 27 - Aug 4, 2001
July 20 - July 28, 2001
July 13 - July 21, 2001
July 6 - July 14, 2001
June 29 - July 7, 2001
June 22 - June 30, 2001
June 15 - June 23, 2001
June 8 - June 16, 2001
June 1 - June 9, 2001
May 25 - June 2, 2001
May 18 - May 26, 2001
May 11 - May 19, 2001
May 4 - May 12, 2001
Apr 27 - May 5, 2001
Apr 20 - Apr 28, 2001
Apr 13 - Apr 21, 2001
Apr 6 - Apr 14, 2001
Mar 30 - Apr 7, 2001
Mar 26 - Mar 30, 2001
Mar 16 - Mar 23, 2001
Mar 9 - Mar 17, 2001
Mar 2 - Mar 10, 2001
Feb 23 - Mar 3, 2001
Feb 16 - Feb 24, 2001
Feb 9 - Feb 17, 2001
Feb 2 - Feb 10, 2001
Jan 26 - Feb 3, 2001
Jan 19 - Jan 27, 2001
Jan 12 - Jan 20, 2001
Jan 5 - Jan 13, 2001
Dec 29 - Jan 6, 2001
Go back to the home
page www.superforce.com